Exchange rates
We are a currency exchange business located in Pattaya, Thailand. Rich Currency Exchange is a top-tier currency exchange provider in Pattaya, offering excellent service and superior exchange rates.
| Currency | We buyTHB | We sellTHB |
|---|---|---|
| 31.80 | 32.30 | |
| 31.80 | 32.30 | |
| 31.80 | 32.30 | |
| 31.80 | 32.30 | |
| 36.90 | 37.60 | |
| 36.90 | 37.60 | |
| 36.90 | 37.60 | |
| 4.65 | 4.82 | |
| 4.65 | 4.82 | |
| 4.65 | 4.82 | |
| 4.65 | 4.82 | |
| 42.10 | 43.20 |
| Currency | We buyTHB | We sellTHB |
|---|---|---|
| 42.10 | 43.20 | |
| 0.212500 | 0.219500 | |
| 4.00 | 4.15 | |
| 24.50 | 25.20 | |
| 20.90 | 21.60 | |
| 23.10 | 23.80 | |
| 39.10 | 39.90 | |
| 0.022500 | 0.024000 | |
| 7.20 | 7.65 | |
| 0.9800 | 1.0600 | |
| 0.3450 | 0.3900 |
THB per 1 unit of foreign currency, unless another unit is shown.View all currencies
We buy: you exchange foreign currency for Thai baht.We sell: you buy foreign currency with Thai baht.

- Telephone
- (+66) 999989979
- LINE
- +66 999989979
- +66 999989979


